NGC tunnel thrusters are fallen into NCT controllable pitch propeller type and NFT fixed pitch propeller type, normally including prime mover, hydraulic system, remote control system and thruster itself. The prime mover is usually electric motor; sometimes, it also could be the diesel engine or hydraulic motor, and it can work under S2-30, S2-60 and S1;the remote system can connect Joystick and DP interface. The thruster itself can be transformed to be retractable configuration when coupled with the hydraulic cylinder.
鈻 NCT power锛280锝2800kW锛孊lade diameter锛1100mm锝3000mm锛
鈻 NFT power锛60锝2200kW锛孊lade diameter锛500mm锝2750mm锛
Performance characteristics
To be simple and high efficient is what NGC follows after during the designing of our thrusters. To make parts easy to maintain and interchange is our quality assurance to the whole package of tunnel thrusters.
Large skewed propeller blades increase the blade ratio, and reduce the probabilities of cavitations, noise and vibration to the large extent; reasonable blade tip clearance improves the propulsion efficiency significantly.
The bevel gears are designed and manufactured to Class ISO-4 in house, which could satisfy the requirements of different input speed; the arrangement of bearings with long service life and high precision ensure the gear meshing accuracy.
Reliable material: blades and hub are produced with high strength Ni-Al bronze, and the drive shaft and gear are made of high quality alloy steel.
Drive types
鍨嬪彿 | 鐢垫満鍔熺巼 | 棰戠巼 | 杈撳叆杞 | A | B | C | D | E | F |
motor power |
frequency | input rotation | |||||||
kw | Hz | rpm | |||||||
NCT110 | 345 | 50 | 1450 | 1158 | 1126 | 1200 | 1100 | 650 | 862 |
400 | 60 | 1760 | |||||||
NCT130 | 450 | 50 | 1450 | 1360 | 1328 | 1265 | 1300 | 780 | 932 |
500 | 60 | 1760 | |||||||
NCT150 | 560 | 50 | 1450 | 1570 | 1534 | 1400 | 1500 | 880 | 1040 |
630 | 60 | 1760 | |||||||
NCT165 | 680 | 50 | 1450 | 1732 | 1692 | 1611 | 1650 | 950 | 1146 |
780 | 60 | 1770 | |||||||
NCT180 | 880 | 50 | 1450 | 1882 | 1842 | 1690 | 1800 | 1040 | 1220 |
930 | 60 | 1770 | |||||||
NCT200 | 1150 | 50 | 1450 | 2082 | 2038 | 1890 | 2000 | 1160 | 1327 |
1000 | 60 | 1180 | |||||||
NCT250 | 1800 | 50 | 975 | 2620 | 2560 | 2280 | 2500 | 1460 | 1780 |
1700 | 60 | 880 | |||||||
NCT275 | 2300 | 50 | 975 | 2890 | 2810 | 2335 | 2750 | 1635 | 1911 |
2000 | 60 | 880 | |||||||
NCT300 | 2800 | 50 | 735 | 3150 | 3060 | 2500 | 3000 | 1810 | 2180 |
3050 | 60 | 880 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunnel thruster system drawing
NRT series retractable tunnel thrusters are the transfiguration of NGC CPP and FPP type Tunnel thrusters coupled with hydraulic cylinders.
Vertical lifting tunnel thruster | Revolvable tunnel thruster | |
Under a certain work condition, it can stretch out of the hull to provide forward or side thrust to the ship. Normally they are mounted in the fore middle part of the ship, and they are retracted back into the hull during normal navigation. | When the propeller is upside, it can be used as the tunnel thruster together with the pipe tunnel; when the propeller is underneath, it can be used as a temporary azimuth thruster with 360掳rotation. They are widely used in the oil tanker and ocean platform work boat. |
Finished products | Maritime test of tunnel thruster |